Munich – Bogenhausen-Denning
MARIEVERDE – new-build ensemble in Bogenhausen-Denning
10 apartments | approx. 70–190 m² | 2–5 rooms | from €1,198,000 | completion expected end of 2027
In detail
- Living space
- approx. 70–190 m²
- Garden areas
- approx. 60–140 m²
- Rooms
- 2–5
- Apartments with approx. 70 m² - 190 m² living space
- Spacious gardens with approx. 60 m² - 140 m²
- Underground car park
- Quiet location in Bogenhausen-Denning, well-connected
- Timeless elegance and a sense of luxury
- Completion expected end of 2027
Residential units
| Unit | Floor | Rooms | Living space | Purchase price | Floor plan |
|---|---|---|---|---|---|
| A1 | GF, LGF | 3 + hobby | approx. 110 m² | €1,542,000 | View |
| A2 | GF, LGF | 3 + hobby | approx. 122 m² | €1,620,000 | View |
| A3 | 1F | 3 | approx. 78 m² | €1,198,000 | View |
| A4 | 1F | 3 | approx. 84 m² | €1,310,000 | View |
| A5 | TF | 5 | approx. 189 m² | €2,975,000 | View |
| B1 | GF, LGF | 2 + hobby | approx. 93 m² | €1,325,000 | View |
| B2 | GF | 3 | approx. 88 m² | €1,275,000 | View |
| B3 | 1F | 3 | approx. 81 m² | €1,245,000 | View |
| B4 | 1F | 3 | approx. 83 m² | €1,285,000 | View |
| B5 | TF | 5 | approx. 168 m² | €2,695,000 | View |
Location
Load Google Maps
To display the map, data is transmitted to Google. Read more in our privacy policy.
Contact request